Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore Our Properties
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
SEE ALL PHOTOS
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
55 SW 9th St # 3601
Sold

55 SW 9th St # 3601

55 SW 9th St # 3601, Miami, FL 33130

$745,000
This stunning 2-bed, 2-bath plus den residence in a luxurious, five-star condo is the best priced in a high floor! Featuring a wraparound balcony with breathtaking views of Brickell, this home perfectly blends elegance and modern living.

2
beds

2
baths

926 Sq.Ft. LIVING AREA

Neila Granzoti

Neila Granzoti

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Utility Room/Laundry
  • Flooring Other, Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Washer
  • other interior Features Lobby, Built-in Features, Other, Vaulted Ceiling(s), Walk-In Closet(s), Utility Room/Laundry

Area & Lot

  • Status Sold
  • Date Sold June 4, 2026
  • Living Area926 Sq.Ft.
  • Total Area926 Sq.Ft.
  • MLS® IDA11771277
  • TypeCondo
  • YEAR BUILT2017
  • NeighborhoodBrickell
  • Architecture StylesHigh Rise
  • View DescriptionOther View, Skyline, Water View
  • Elementary SchoolCoral Way
  • Middle SchoolShenandoah
  • High SchoolMiami Senior

Exterior

  • STORIES52
  • Garage Space1.0
  • parking1 Space, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Business Center, Child Play Area, Clubhouse-Clubroom, Exercise Room, Pool, Putting Green, Sauna, Spa/Hot Tub
  • security FeaturesDoorman, Guard At Site, Lobby Secured, Other
  • other exterior FeaturesOther, Open Balcony

Financial

  • Sales Price$745,000
  • Real Estate Tax $10,509/yr
  • HOA $1,488/mo
View Virtual Tour

Brickell

Explore

Work With Neila

Neila is the person you can trust to achieve your real estate goals efficiently and professionally. Contact her today for assistance with all your real estate needs.

Follow Neila on Instagram